® Top of Dock Levelers are best utilized at older buildings for loading docks below the industry standard 48" dock height. These Top of Dock Ramp units easily anchor..." /> <

Beacon Industries, Inc. -Top of Betway blackjack casino - BeaconĀ® BHTD-HA Series

DOWNLOADS

Beacon® Top of Betway blackjack casino are best utilized at older buildings for loading docks below the industry standard 48" dock height. These Top of Dock Ramp units easily anchor on top of the dock and are typically an older building application.


Category: Search Results for Category-hydraulic | Search Results f | Search Re...

MasterFormat: 11 10 00 - Vehicle Betway online | 11 13 00 - Loading betway live casino login | Loading Betway blackjack casino



Beacon Industries, Inc.
12300 Old Tesson Road
St. Louis, MO 63128
Tel: (800) 454-7159
Fax: (314) 487-0100

sales@beacontechnology.com

https://www.beacontechnology.com/

Find a rep/distributor

Request More Info

DOWNLOADS

Related Products

    Overview


    Top of Betway blackjack casino - Beacon® BHTD-HA Series

    Beacon® Top of Betway blackjack casino are best utilized at older buildings for loading docks below the industry standard 48" dock height. These Top of Dock Ramp units easily anchor on top of the dock and are typically an older building application.

    Product Details
    • Size: The units have a 72" deck width and 5'3" span loading ramp.
    • Service Range: The unit's service range is 5" above and 5" below Betway blackjack casino height.
    • Electrical: 115 V AC, 1 Phase, 60 Hz is standard. Other electrical options are available.
    • Powered: Top of Betway blackjack casino are hydraulic operated.
    • Note: There is no pit work required.
    • Capacities: This series has service capacities of 20,000, 25,000 or 30,000 lbs.
    • Standard: Models come standard with 15" hinged lip and Betway blackjack casino bumpers.
    • Options: Top of Betway blackjack casino feature extenders to fill in the gap between the side of the top of dock structural frame and side building wall, sealing the overhead door when lowered. Longer lip is 17" to service Refrigerated trucks.
    • Surcharge: Tariffs or surcharges may apply to current published pricing.


    See More


    Specifications

    Top of Betway blackjack casino - BHTD-HA Series
    Model No.CapacityLip ProjectionRamp LengthDeck FaceDeck WidthRamp HeightService RangeNote
    1) BHTD20LD72-3-HA20,000 lb15"30"94"72"3"(+5") (-5")A
    2) BHTD20LD72-5-HA20,000 lb15"48"94"72"5"(+5") (-5")
    3) BHTD20LD72-7-HA20,000 lb15"52"94"72"7"(+5") (-5")
    4) BHTD20LD72-9-HA20,000 lb15"64"94"72"9"(+5") (-5")
    5) BHTD20LD72-11-HA20,000 lb15"78"94"72"11"(+5") (-5")
    6) BHTD20LD72-13-HA20,000 lb15"90"94"72"13"(+5") (-5")
    7) BHTD20LD78-3-HA20,000 lb15"30"100"78"3"(+5") (-5")
    8) BHTD20LD78-5-HA20,000 lb15"48"100"78"5"(+5") (-5")
    9) BHTD20LD78-7-HA20,000 lb15"52"100"78"7"(+5") (-5")
    10) BHTD20LD78-9-HA20,000 lb15"64"100"78"9"(+5") (-5")
    11) BHTD20LD78-11-HA20,000 lb15"78"100"78"11"(+5") (-5")
    12) BHTD20LD78-13-HA20,000 lb15"90"100"78"13"(+5") (-5")
    Top of Betway blackjack casino - BHTD-HA Series (continued)
    Model No.CapacityLip ProjectionRamp LengthDeck FaceDeck WidthRamp HeightService RangeNote
    13) BHTD25LD72-3-HA25,000 lb15"30"94"72"3"(+5") (-5")
    14) BHTD25LD72-5-HA25,000 lb15"48"94"72"5"(+5") (-5")
    15) BHTD25LD72-7-HA25,000 lb15"52"94"72"7"(+5") (-5")
    16) BHTD25LD72-9-HA25,000 lb15"64"94"72"9"(+5") (-5")
    17) BHTD25LD72-11-HA25,000 lb15"78"94"72"11"(+5") (-5")
    18) BHTD25LD72-13-HA25,000 lb15"90"94"72"13"(+5") (-5")
    19) BHTD25LD78-3-HA25,000 lb15"30"100"78"3"(+5") (-5")
    20) BHTD25LD78-5-HA25,000 lb15"48"100"78"5"(+5") (-5")
    21) BHTD25LD78-7-HA25,000 lb15"52"100"78"7"(+5") (-5")
    22) BHTD25LD78-9-HA25,000 lb15"64"100"78"9"(+5") (-5")
    23) BHTD25LD78-11-HA25,000 lb15"78"100"78"11"(+5") (-5")
    24) BHTD25LD78-13-HA25,000 lb15"90"100"78"13"(+5") (-5")
    25) BHTD30LD72-3-HA30,000 lb15"30"94"72"3"(+5") (-5")
    26) BHTD30LD72-5-HA30,000 lb15"48"94"72"5"(+5") (-5")
    27) BHTD30LD72-7-HA30,000 lb15"52"94"72"7"(+5") (-5")
    28) BHTD30LD72-9-HA30,000 lb15"64"94"72"9"(+5") (-5")
    29) BHTD30LD72-11-HA30,000 lb15"78"94"72"11"(+5") (-5")
    Top of Betway blackjack casino - BHTD-HA Series (continued)
    Model No.CapacityLip ProjectionRamp LengthDeck FaceDeck WidthRamp HeightService RangeNote
    30) BHTD30LD78-3-HA30,000 lb15"30"100"78"3"(+5") (-5")
    31) BHTD30LD78-5-HA30,000 lb15"48"100"78"5"(+5") (-5")
    32) BHTD30LD78-7-HA30,000 lb15"52"100"78"7"(+5") (-5")
    33) BHTD30LD78-9-HA30,000 lb15"64"100"78"9"(+5") (-5")
    34) BHTD20LD72-3R-HA20,000 lb17"30"94"72"3"(+5") (-5")
    35) BHTD20LD72-5R-HA20,000 lb17"48"94"72"5"(+5") (-5")
    36) BHTD20LD72-7R-HA20,000 lb17"52"94"72"7"(+5") (-5")
    37) BHTD20LD72-9R-HA20,000 lb17"64"94"72"9"(+5") (-5")
    38) BHTD20LD78-3R-HA20,000 lb17"30"100"78"3"(+5") (-5")
    39) BHTD20LD78-5R-HA20,000 lb17"48"100"78"5"(+5") (-5")
    40) BHTD20LD78-7R-HA20,000 lb17"52"100"78"7"(+5") (-5")
    41) BHTD20LD78-9R-HA20,000 lb17"64"100"78"9"(+5") (-5")
    Top of Betway blackjack casino - BHTD-HA Series (continued)
    Model No.CapacityLip ProjectionRamp LengthDeck FaceDeck WidthRamp HeightService RangeNote
    42) BHTD25LD72-3R-HA25,000 lb17"30"94"72"3"(+5") (-5")
    43) BHTD25LD72-5R-HA25,000 lb17"48"94"72"5"(+5") (-5")
    44) BHTD25LD72-7R-HA25,000 lb17"52"94"72"7"(+5") (-5")
    45) BHTD25LD72-9R-HA25,000 lb17"64"94"72"9"(+5") (-5")
    46) BHTD25LD78-3R-HA25,000 lb17"30"100"78"3"(+5") (-5")
    47) BHTD25LD78-5R-HA25,000 lb17"48"100"78"5"(+5") (-5")
    48) BHTD25LD78-7R-HA25,000 lb17"52"100"78"7"(+5") (-5")
    49) BHTD25LD78-9R-HA25,000 lb17"64"100"78"9"(+5") (-5")
    50) BHTD30LD72-3R-HA30,000 lb17"30"94"72"3"(+5") (-5")
    51) BHTD30LD72-5R-HA30,000 lb17"48"94"72"5"(+5") (-5")
    52) BHTD30LD72-7R-HA30,000 lb17"52"94"72"7"(+5") (-5")
    53) BHTD30LD72-9R-HA30,000 lb17"64"94"72"9"(+5") (-5")
    Top of Betway blackjack casino - BHTD-HA Series (continued)
    Model No.CapacityLip ProjectionRamp LengthDeck FaceDeck WidthRamp HeightService RangeNote
    54) BHTD30LD78-3R-HA30,000 lb17"30"100"78"3"(+5") (-5")
    55) BHTD30LD78-5R-HA30,000 lb17"48"100"78"5"(+5") (-5")
    56) BHTD30LD78-7R-HA30,000 lb17"52"100"78"7"(+5") (-5")
    57) BHTD30LD78-9R-HA30,000 lb17"64"100"78"9"(+5") (-5")
    Notes:
    A: Includes Steel Bump Blocks with 4"x13"x12" molded rubber bumper